Special machines
Machine: | Special 95S |
Workpiece: | aluminium pipes |
Contamination: | Oil, chips (few) |
Batch Size: | 9.500 x 1.200 x 550 mm |
Batch Weight: | 2.500 kg |
Machine dimension: | 28 x 6 x 7,4 m (W x D x H) |
Throughput: | 2 batches/h (1.000 kg weight of products) |
Cleaning Media: | perchlorethylene |
Cleaning Method: | dipping - degreasing (steam) - vacuum drying |
Movement: | no movements, goods are flushed |
Heating: | 2 steam generators |
Machine Weight: | app. 55 t |
Machine: | Special 95S |
Workpiece: | Corrugated iron sheets and profiles for aluminium cooler |
Contamination: | oil and aluminium chips |
Batch Size: | 1.550 x 600 x 500 mm |
Batch Weight: | 200 kg |
Throughput: | 8 batches/h |
Cleaning Media: | Perchlorethylene |
Cleaning Method: | Dipping: 1-dipping 2- steam degreasing - vacuum drying |
Movement: | turning, swivelling, internittent turning |
Heating: | electrical |
(Kopie 1)
Machine: | Special 95S |
Workpiece: | parts made of steel, stainless steel and non-ferrous metal |
Contamination: | Oil, chips |
Batch size: | 1.250 x 840 x 970 mm |
Batch weight: | 1.000 kg |
Throughput: | 3,4 batches/h |
Cleaning media: | Perchlorethylene |
Cleaning method: | Cleaning - steam - drying |
Movement: | Turning or swiveling |
Heating: | Saturated steam |
Machine: | Special 95S |
Workpiece: | parts of transformer |
Batch dimension: | max. 1.600 x 1.100 x 1.500 mm |
Batch Weight: | max. 750 kg |
Throughput: | 2 batches/h |
Cleaning Media: | Perchlorethylene |
Cleaning Method: | Cleaning, steam degreasing, drying |
Movement: | Turning, swiveling |
Heating: | Saturated steam |
Specials: | - SolvVac 92S |








